????
| ???? | CAS ?? | ??/% |
|---|---|---|
| 2'-Fluoroacetophenone | 445-27-2 | ≥98.0 |
| 2-Nitrophenylacetic acid | 3740-52-1 | ≥98.0 |
| 2-bromo-1-(2-fluorophenyl)ethanone | 655-15-2 | ≥98.0 |
| 2-Bromo-5-thiazolecarboxylic acid | 54045-76-0 | ≥98.0 |
| 2-Bromothiazole | 3034-53-5 | ≥98.0 |
| Tert-butyl 2-bromothiazol-5-ylcarbamate | 1094070-77-5 | ≥97.0 |
| Pyridine-3,5-dicarbaldehyde | 6221-04-1 | ≥97.0 |
| 3,5-Dimethoxyaniline | 10272-07-8 | ≥98.0 |
| 3,6-octandione | 2955-65-9 | ≥98.0 |
| 4-(1,2,4-oxadiazol-3-yl)Benzenamine | 59908-70-2 | ≥98.0 |
| 4-(3-fluorobenzyloxy)benzaldehyde | 66742-57-2 | ≥98.0 |
| N-(4-fluorobenzyl)-1-methylpiperidin-4-amine | 359878-47-0 | ≥97.0 |
| 4-methylcatechol | 452-86-8 | ≥98.0 |
| 4-isobutyloxybenzyl isocyanate | 639863-75-5 | ≥97.0 |
| 5-BroMo-2,2-diMethyl-1,3-dioxane-4,6-dione | 66145-20-8 | ≥98.0 |
| 6,6'-diphenylfulvene | 2175-90-8 | ≥98.0 |
| AMenaMevir | 841301-32-4 | ≥98.0 |
| Enilconazole | 35554-44-0; 73790-28-0 | ≥98.0 |
| Diethyl (2-(triethoxysilyl)ethyl)phosphonic acid | 757-44-8 | ≥97.0 |
| 2,2,5-Trimethyl-1,3-dioxane-4,6-dione | 3709-18-0 | ≥98.0 |


Language