| [Product name]: | 3,3-dimethoxypropan-1-ol |
| [Structural Formula]: | ![]() |
| [Molecular Formula]: | C5H12O3 |
| [Molecular Weight]: | 120.15 |
| [CAS NO]: | 92403-95-7 |
| [Packing]: |
| Properties | |
| Appearance | |
| Melting range ºC | |
| Quality Specifications | |
| Purity% | ≥97.0 |
| Moisture % | ≤0.5 |
?? ??:???? ?? ????? ?? ????? ?? ?????? ??| [Product name]: | 3,3-dimethoxypropan-1-ol |
| [Structural Formula]: | ![]() |
| [Molecular Formula]: | C5H12O3 |
| [Molecular Weight]: | 120.15 |
| [CAS NO]: | 92403-95-7 |
| [Packing]: |
| Properties | |
| Appearance | |
| Melting range ºC | |
| Quality Specifications | |
| Purity% | ≥97.0 |
| Moisture % | ≤0.5 |
嘉興市吉拉特化工有限公司
Jiaxing Jlight Chemicals Co., Ltd.
? ??? | ???? | ???? | ???? | ????? | ????
Copyright(C)2025, ??? ????? ?? All Rights Reserved Supported by ChemNet ChinaChemNet Toocle