| [Product name]: | 3-Butoxy-n,n-dimethylpropanamide |
| [Structural Formula]: | ![]() |
| [Molecular Formula]: | C9H19NO2 |
| [Molecular Weight]: | 173.252 |
| [CAS NO]: | 845544-42-5 |
| Properties | |
| Appearance | |
| Melting range ºC | |
| Quality Specifications | |
| Purity% | ≥ |
| Moisture % | ≤ |
?? ??:???? ?? ????? ?? ????? ?? ?????? ??| [Product name]: | 3-Butoxy-n,n-dimethylpropanamide |
| [Structural Formula]: | ![]() |
| [Molecular Formula]: | C9H19NO2 |
| [Molecular Weight]: | 173.252 |
| [CAS NO]: | 845544-42-5 |
| Properties | |
| Appearance | |
| Melting range ºC | |
| Quality Specifications | |
| Purity% | ≥ |
| Moisture % | ≤ |
嘉興市吉拉特化工有限公司
Jiaxing Jlight Chemicals Co., Ltd.
? ??? | ???? | ???? | ???? | ????? | ????
Copyright(C)2025, ??? ????? ?? All Rights Reserved Supported by ChemNet ChinaChemNet Toocle